In 25 April, the result of the first selection of Hong Kong Connect Company Attracting the Most Attention from Institutional Investors was released. LVGEM (China) Real Estate Investment Company Limited (hereinafter referred to as “LVGEM (China)”, stock code: 0095.HK) successfully ranks the sixth among the “Top 100 Hong Kong Connect Companies Attracting the Most Attention from Institutional Investors”. It is noted that the selection was derived through a voting process involving over 30,000 institutional investors and analysts on Yuediaoyan platform.
It is noted that the event was co-hosted by Yuediaoyan platform and Gelonghui and the supporting organizations were HKEX and EUROLAND IR. On that day, the senior management of the shortlisted listed companies and 400 institutional investors and seller analysts from mainland had a thorough discussion. Yuki Liu, Manager of Investor Relations of LVGEM China attended the event on that day and received the award.
Hong Kong Connect has been established for over three years. As of 17 November 2017 (the third anniversary of the establishment of Hong Kong Connect), investors of Hong Kong Connect held shares of HK$808.8 billion in total and therefore the capital from the South is unneglectable.
As a well-known comprehensive property developer and commercial property operator in Shenzhen, LVGEM (China) is also one of the targets of Shenzhen- Hong Kong Stock Connect, enjoying the favor of the capital from the South. Since last year, it has been awarded the honor of “Trustworthy (Quality) Enterprises in Shenzhen’s Real Estate Development Industry” and has been ranked as the “Top 10 Shenzhen Real Estate Development Enterprises in terms of Comprehensive Strength” and “Top 100 Hong Kong Listed Companies”.
LVGEM (China) always attaches great emphasis to investor relations management and investor interests protection. In 2017, profit attributable to shareholders of the Company amounted to RMB1.035 billion, representing an increase of approximately 29.1% over the same period last year, with gross profit margin as high as 65.3%. Since its listing, LVGEM (China) has earned the interests and recognitions from the industry, capital market and society, with several years of outstanding performance in the capital market. In 2017, LVGEM (China) successfully issued US$400 million guaranteed senior debt which was oversubscribed. It also established strategic cooperation with The Bank of East Asia (China) and obtained credit supports. In the future, LVGEM (China) will continue to seize the opportunities in the market by concentrating its effort in investing in a number of quality property projects of different types so as to create values for the society and bring notable returns to the shareholders and investors.
LVGEM (China) Real Estate Investment Company Limited
LVGEM (China) Real Estate Investment Company Limited (stock code: 00095.HK), established in 1995, is a well-known comprehensive real estate developer and commercial property operator in Shenzhen. It has three principal business segments including property development and sales, commercial property investment and operations as well as comprehensive services. In the segment of property development and sales, with the strategy of “Focusing on Major Cities and Their Core Areas”, and the main business line of “Shenzhen and Hong Kong”, the company focuses on the geographic expansion in the Guangdong-Hong Kong-Macao Greater Bay Area and their projects are all located in the core areas of Shenzhen, Hong Kong and Zhuhai, etc.. The Company is ranked top 10 in terms of All-rounder Real Estate Developer in Shenzhen and top 10 Southern China Brands for consecutive years. In the area of commercial property investment and Operations, the company successfully operated numerous commercial properties as represented by two commercial brands, namely “Zoll” and “NEO”. In the area of comprehensive services, the company has the first grade qualification of the national realty management enterprise and provide high quality and comprehensive property management services to all kinds of the properties. Looking forward, the company will strive for the vision and goal of “being the most respected city value-creator in China” with an aim to further strengthen its market position in and brand influence over the development of the Guangdong-Hong Kong-Macao Greater Bay Area.
For details, please visit http://www.lvgem-china.com
Appendix: Top 100 “Southbound Companies Attracting the Most Attention from Institutional Investors
No. | Stock code | Short name |
1 | 00700 | TENCENT |
2 | 02269 | WUXI BIO |
3 | 02318 | PING AN |
4 | 02186 | LUYE PHARMA |
5 | 01302 | LIFETECH SCI |
6 | 00095 | LVGEM CHINA |
7 | 01628 | YUZHOU PPT |
8 | 00175 | GEELY AUTO |
9 | 02202 | CHINA VANKE |
10 | 02007 | COUNTRY GARDEN |
11 | 00027 | GALAXY ENT |
12 | 00388 | HKEX |
13 | 01928 | SANDS CHINA LTD |
14 | 00688 | CHINA OVERSEAS |
15 | 02018 | AAC TECH |
16 | 02196 | FOSUN PHARMA |
17 | 03993 | CMOC |
18 | 02382 | SUNNY OPTICAL |
19 | 00656 | FOSUN INTL |
20 | 00981 | SMIC |
21 | 01569 | MINSHENG EDU |
22 | 01099 | SINOPHARM |
23 | 01177 | SINO BIOPHARM |
24 | 06060 | ZA ONLINE |
25 | 02333 | GREATWALL MOTOR |
26 | 02238 | GAC GROUP |
27 | 00288 | WH GROUP |
28 | 02020 | ANTA SPORTS |
29 | 03606 | FUYAO GLASS |
30 | 01458 | ZHOU HEI YA |
31 | 01929 | CHOW TAI FOOK |
32 | 03799 | DALI FOODS |
33 | 00451 | GCL NEWENERGY |
34 | 03888 | KINGSOFT |
35 | 00966 | CHINA TAIPING |
36 | 00168 | TSINGTAO BREW |
37 | 01811 | CGN NEW ENERGY |
38 | 00268 | KINGDEE INT’L |
39 | 02208 | GOLDWIND |
40 | 01044 | HENGAN INT’L |
41 | 01128 | WYNN MACAU |
42 | 02727 | SH ELECTRIC |
43 | 02607 | SH PHARMA |
44 | 01169 | HAIER ELEC |
45 | 03320 | CHINARES PHARMA |
46 | 06169 | YUHUA EDU |
47 | 01357 | MEITU |
48 | 02298 | COSMO LADY |
49 | 00696 | TRAVELSKY TECH |
50 | 01848 | CALC |
51 | 01478 | Q TECH |
52 | 01958 | BAIC MOTOR |
53 | 00354 | CHINASOFT INT’L |
54 | 01548 | GENSCRIPT BIO |
55 | 02313 | SHENZHOU INTL |
56 | 01347 | HUA HONG SEMI |
57 | 02689 | ND PAPER |
58 | 02282 | MGM CHINA |
59 | 00135 | KUNLUN ENERGY |
60 | 01898 | CHINA COAL |
61 | 00439 | KUANGCHI |
62 | 02319 | MENGNIU DAIRY |
63 | 00699 | CAR INC |
64 | 06808 | SUNART RETAIL |
65 | 00384 | CHINA GAS HOLD |
66 | 06869 | YOFC |
67 | 01070 | TCL MULTIMEDIA |
68 | 00868 | XINYI GLASS |
69 | 02688 | ENN ENERGY |
70 | 01886 | HUIYUAN JUICE |
71 | 01212 | LIFESTYLE INT’L |
72 | 01585 | YADEA |
73 | 01513 | LIVZON PHARMA |
74 | 01060 | ALI PICTURES |
75 | 00732 | TRULY INT’L |
76 | 00014 | HYSAN DEV |
77 | 00038 | FIRST TRACTOR |
78 | 00400 | COGOBUY |
79 | 01282 | CHINA GOLDJOY |
80 | 01530 | 3SBIO |
81 | 01813 | KWG PROPERTY |
82 | 00855 | CHINA WATER |
83 | 00148 | KINGBOARD CHEM |
84 | 01208 | MMG |
85 | 02338 | WEICHAI POWER |
86 | 00607 | FULLSHARE |
87 | 00151 | WANT WANT CHINA |
88 | 01999 | MAN WAH HLDGS |
89 | 00819 | TIANNENG POWER |
90 | 01055 | CHINA SOUTH AIR |
91 | 01778 | COLOUR LIFE |
92 | 02280 | HC INTL |
93 | 01317 | MAPLELEAF EDU |
94 | 00867 | CMS |
95 | 00751 | SKYWORTHDIGITAL |
96 | 02666 | UNI MEDICAL |
97 | 01361 | 361 DEGREES |
98 | 03800 | GCL-POLY ENERGY |
99 | 01448 | FU SHOU YUAN |
100 | 01816 | CGN POWER |
Related News